Glory Fuji FZA-3165/ 3166/ 3186 is a multifunction cheque reader sorter that helps banks and financial institutions streamline their regular cheque processing operations by reading MICR data, capturing cheque images, and sorting cheques based on configurable criteria in a single automatic process.
Document Feeding | Type: | Automatic Hopper |
Capacity: | 500 docs (with thickness approx. 0.116 mm) | |
MICR Reader | Font: | E13B or CMC7 |
Speed: | 1,269 mm/ second | |
Endorser | Printer: | Printer ink-jet (print on the rear of cheque) |
Printing position: | Vertical: 41-66 mm from the bottom edge of document | |
Horizontal: 100 mm from the right edge of document | ||
Bitmap printing: | Yes (signature, stamp, logo, etc) | |
Printing colour: | Black | |
Document Scanning | Camera module: | Camera CCD with LED light source |
Side to scan: | Front and back | |
Scanning area: | 150 mm length | |
Image capture: | Colour (24bit), grayscale (8 bit), Bi-tone (black and white) | |
Resolution: | 200, 240, 300 dpi | |
Interface with PC: | eSATA | |
File formats: | Bitmap, Jpeg, Tiff | |
Processing Speed | Up to 270 doc/ min with American cheque standard (152mm) | |
Document Size | L: 70-120 mm, W: 127-230 mm, T: 0.096-0.155 mm | |
Interface | USB2.0 | |
System Requirements | Recommended PC: | DELL Precision T3500 |
Operating System: | Win XP pro. (SP3 or above), Win Vista bus. (SP1 or above), Win 7 pro. | |
CPU: | Intel Xeon 2.4GHz or above (W3500, X5500 Series or above) | |
InteI Core I5 3.33GHz or above | ||
Memory: | 3.0GB or above, DDR3 1066MHz (DDR3-1066) or above | |
(we recommend DDR3 1333MHz ) | ||
Interface: | PCI Express 2.0 x 16 (x 1 Slot) for Graphic Board | |
SATA Board z PCI Express 2.0 (x 2 slot) for eSATA board | ||
USB 2.0 (x 1 port) to connect to PC | ||
Monitor: | 17 in. TFT (1024 x 768 or above) | |
Recommended graphic card: | NVIDIA GeForce GTS250 or above (Memory 512MB—1.0GB) NVIDIA Quadro FX3800 or above (Memory 512MB—1.0GB) | |
Recommended eSATA board: | LHA-SA32PE (LOGITEC) PCI Express bus eSATA I/F board (Chip mounting from Silicon Image SiI3132) | |
Power Supply | 100 — 240V, 50/60Hz, 1.4A | |
Dimensions and Weight | Glory Fuji FZA3165: 970 (L) x 470(W) x 280(T) mm3 / 30 Kg Glory Fuji FZA3166: 970 (L) x 470 (W) x 280(T) mm3 / 32 Kg | |
FZA2070 MICR Encoder (Optional Module) |
||
Font | E13B | |
MICR Ribbon | 65,000 characters/ cassette) | |
Printer IJP | Inkjet printer on the rear | |
FZA3066 Cheque Sorter (12 Pockets) |
||
Number of Pockets | 12 pockets (maximum of 3 modules up to 36 pockets) | |
Capacity | 300 documents/ pocket (with approx. 0.116 mm thickness/ doc) | |
Dimensions and Weight | 1080 (L) x 520 (W) x 170 (T) mm3 /34 kg | |
Power Supply | 100 - 240 V, 50/60Hz, 2.7 VA |