The versatile EloPOS System combines modern aesthetics, modular flexibility and commercial-grade reliability.
Part Number(s) | Celeron, No OS, 4GB RAM, 128GB SSD with I/O Hub Stand - E931330 Celeron, Win 10, 4GB RAM, 128GB SSD with I/O Hub Stand - E931524 Celeron, No OS, 4GB RAM, 128GB SSD with Wall Mount I/O Hub - E590979 Celeron, Win 10, 4GB RAM, 128GB SSD with Wall Mount I/O Hub - E494164 Celeron, No OS, 8GB RAM, 128GB SSD with Wall Mount I/O Hub - E587032 i3, No OS, 4GB RAM, 128GB SSD with I/O Hub Stand - E931706 i3, Win 10, 4GB RAM, 128GB SSD with I/O Hub Stand - E931896 i3, No OS, 4GB RAM, 128GB SSD with Wall Mount I/O Hub - E590570 i3, Win 10, 4GB RAM, 128GB SSD with Wall Mount I/O Hub - E494361 i5, No OS, 8GB RAM, 128GB SSD with I/O Hub Stand - E932090 i5, Win 10, 8GB RAM, 128GB SSD with I/O Hub Stand - E932274 i5, Win 10, 8GB RAM, 128GB SSD with Wall Mount I/O Hub - E407443 i5, No OS, 8GB RAM, 128GB SSD with Wall Mount I/O Hub - E485078 i5, No OS, 8GB RAM, 256GB SSD with Wall Mount I/O Hub - E590763 |
Enclosure Color | Black |
Touch Technology & Capacity | PCAP (TouchPro® Projected Capacitive) - 10 Touch |
Processor | Celeron: Intel® Celeron® J4125 Processor (4M Cache, up to 2.7 GHz) i3: Intel Core i3-9100TE Processor (6M Smart Cache, up to 3.20 GHz by Intel Turbo Boost Technology 2.0) i5: Intel Core i5-9500TE Processor (9M Smart Cache, up to 3.60 GHz by Intel Turbo Boost Technology 2.0) with Intel vPro™ Support |
Chipset | Celeron Models: N/A i3 Models: Intel H310 Express i5 Models: Intel Q370 Express |
Graphics | Celeron Models: Intel UHD Graphics 600 i3 & i5 Models: Intel UHD Graphics 630 |
BIOS | AMI |
Memory (RAM) | Celeron Models: 4GB 2666MHz DDR4 SO-DIMM on 1 of 2 slots (expandable to 8GB) i3 Models: 4GB 2666MHz DDR4 SO-DIMM on 1 of 2 slots (expandable to 32GB) i5 Models: 8GB 2666MHz DDR4 SO-DIMM on 1 of 2 slots (expandable to 32GB)NOTE: Check brand of the memory included in your unit before purchasing the memory kit. |
Storage |
128GB M.2 SATA SSD, 80 TBW 256GB M.2 SATA SSD, 160 TBW Optional M.2 PCIe (NVMe) SSD for select models GB equals one billion bytes when referring to storage capacity. Accessible capacity may be less. |
TPM | 2.0 |
Active Management Technology (AMT) | Celeron Models: N/A i3 Models: N/A i5 Models: Active Management Technology (Intel® AMT 11.0) Support. |
Diagonal Size | 15'' diagonal, Active matrix TFT LCD (LED) |
Aspect Ratio | 4:3 |
Active Area (mm) | 11.97" x 8.98" / 304.1 mm x 228.1 mm |
Resolution | 1024 x 768 @ 60Hz |
Number of Colors | 262,000 |
Brightness (typical) | LCD Panel: 400 nits PCAP: 340 nits |
Response Time-total (typical) | 23 msec |
Contrast Ratio | 800:1 |
Viewing Angle | Horizontal: ±80° or 160° total / Vertical: ±80° or 160° total |
USB Ports | 3 x USB 3.0 (1 on display head, 2 on I/O) 2 x USB 2.0 (on I/O) 4 x Micro USB 2.0 (on display head) |
Powered USB | 1 x 24V on I/O 2 x 12V on I/O |
Ethernet Port | 1 x LAN RJ45 (Gigabit) |
Serial Ports | 2 x RJ45 |
Cash Drawer Port | 12V/24V Cash Drawer Port on I/O (EPSON Pinout, 24V default; selectable by internal switch) |
Wireless | Wi-Fi 802.11 a/b/g/n/ac 2.4GHz and 5GHz |
Bluetooth | Bluetooth 5.0 |
Additional Video Out | 1 x Full-function USB-C (Power up to 27W, USB 3.0, Display Port) |
Audio Ports | 1 x 3.5 mm headset jack |
Speakers | 2 x 2W internal speakers |
OS | No OS Windows 10 IoT Enterprise LTSC 64-bit Optional - Windows 10 Professional English 64-bit |
Languages | Windows 10 - 36 Language groups |
Power Supply |
External 24VDC universal-type power supply brick AC input voltage: 100-240 VAC Input frequency: 50-60 Hz Maximum output power: 180W Power Consumption (Typical) |
Celeron: 30W |
i3: 63W i5: 78W |
Dimensions | With Stand: 14.16" x 15.37" x 8.71" / 359.7 mm x 390.4 mm x 221.3 mm Without Stand: 14.16" x 11.17" x 3.07" / 359.7 mm x 283.7 mm x 78.1 mm |
Shipping Box Dimensions | With Stand: 17.91" x 14.65" x 20.04" / 455 mm x 372 mm x 509 mm Without Stand: 18.19" x 8.50" x 14.80" / 462 mm x 216 mm x 376 mm |
Weight (Unpackaged) | With Stand: 11.6 lbs / 5.3 kg Without Stand: 7.61 lbs / 3.45 kg |
Weight (Packaged) | With Stand: 18.1 lbs / 8.2 kg Without Stand: 11.02 lbs / 5 kg |
Operating Temperature | 0°C to 35°C / 32°F to 95°F |
Storage Temperature | -20°C to 60°C / -4°F to 140°F |
Humidity | Operating: 20% to 80% Storage: 5% to 95% (38.7℃ max wet bulb temperature) |
Energy Star | Energy Star 7.1 |
Regulatory approvals and declarations | UL/cUL, FCC, TUV, CE, CB, UKCA, Mexico NOM, C-Tick/RCM, VCCI, Argentina S-Mark, CCC |
Real-Time Clock | CR2032 lithium metal battery |
MTBF | 50,000 hours demonstrated |
Mounting Options | 75mm VESA mount |
Warranty | 3-year |
Extended Service Options | 4 year warranty coverage - Elo P/N: E819598 5 year warranty coverage - Elo P/N: E819795 3 year warranty coverage + AUR - Elo P/N: E820186 4 year warranty coverage + AUR - Elo P/N: E820388 5 year warranty coverage + AUR - Elo P/N: E820582 |
Sealability |
Touchscreen sealed to sub-bezel Touchscreen sealed to LCD |
Power Cables | North American and European power cables included |
Other Features | Serviceable internal components. Models with a stand for desktop application. Models without a stand for 75mm VESA mounting. Kensington lock. |
What's in the Box | EloPOS System North America Power Cord EU Power Cord Power Adapter – 180W Cable RJ-45 to DB-9 Cable cover locking screw Quick Installation Guide (QIG) |
Upgrade Options | 4GB 2666 MHz DDR4 Memory SO-DIMM - Elo P/N: E264186 8GB 2666 MHz DDR4 Memory SO-DIMM - Elo P/N: E264375 16GB 2666 MHz DDR4 Memory SO-DIMM - Elo P/N: E263989 M.2 SATA 128GB SSD – Elo P/N: E206352 M.2 SATA 256GB SSD – Elo P/N: E206556 Note: Celeron SKUs only support 4GB DDR4 per slot |
Optional Peripherals | Magnetic Stripe Reader (MSR) – Elo P/N: E001002 Fingerprint Scanner – Elo P/N: E134286 10" LCD Customer-facing Display (10 touch) – Elo P/N: E155834 (requires both the display mount kit E835969 and Elo 2ft USB-C cable E969524)) 10" LCD Customer-facing Display (no touch) – Elo P/N: E324341 (requires both the display mount kit E835969 and Elo 2ft USB-C cable E969524)) 1302L Customer-facing Display (10 touch) – Elo P/N: E683595 (requires both the display mount kit E835969 and Elo 2ft USB-C cable E969524)) 2D Barcode Scanner (Black - SE4720) – Elo P/N: E384627 EMV Cradle for MagTek eDynamo - Elo P/N: E375343 EMV Cradle for Ingenico RP457c (with Audio Jack, BT and USB) - Elo P/N: E586981 EMV Cradle for Ingenico RP457c (with BT and USB) - Elo P/N: E710930 Status Light (Micro-USB Connectivity) - Elo P/N: E644767 6ft Elo authorized USB-C cable – Elo P/N: E710364 RFID - Elo P/N: E673037 |
Stands, Mounts & Kits | Shelf Mount Bracket (75mm or 100mm VESA) - Elo P/N: E043382 Floor Stand (75mm or 100mm VESA) - Elo P/N: E048069 Pole Mount – 6 inch (75mm or 100mm VESA) - Elo P/N: E047458 Pole Mount – 12 inch (75mm or 100mm VESA) - Elo P/N: E047663 Pole Mount – 18 inch (75mm or 100mm VESA) - Elo P/N: E047864 Pole Mount Bracket (75mm or 100mm VESA) - Elo P/N: E045151 Rear-facing Display Mount - Elo P/N: E835969 (Requires authorized 2ft USB-C cable) Power Brick Kit, 24V 180W - Elo P/N: E845269 Elo 2ft authorized USB-C cable - Elo P/N: E969524 RJ45 to DB9 cable kit - Elo P/N: E641484 |